The "vngen_scene_modify_ext" Function
#
SyntaxArgument | Type | Description |
---|---|---|
id | real/string | The ID of the scene to modify (or keyword all for all scenes) |
x | real | The horizontal position to display the scene, relative to the global offset |
y | real | The vertical position to display the scene, relative to the global offset |
z | real | The drawing depth of the scene, relative to other scenes only |
xscale | real | The horizontal scale multiplier, where 1 is default |
yscale | real | The vertical scale multiplier, where 1 is default |
rot | real | The scene rotation, in degrees |
col1 | color | The top-left gradient color, where c_white is default |
col2 | color | The top-right gradient color, where c_white is default |
col3 | color | The bottom-right gradient color, where c_white is default |
col4 | color | The bottom-left gradient color, where c_white is default |
alpha | real (0-1) | The alpha transparency value, where 1 is default and 0 is fully transparent |
duration | real | Sets the length of the modification transition, in seconds |
ease | integer/macro | Sets the ease mode for the modification transition |
#
DescriptionCombines vngen_scene_modify_style
and vngen_scene_modify_pos
with a few extra options, applying a new position, scale, rotation, four-color gradient, and transparency modifications to the input entity ID.
All modifications made with this script are permanent and will persist until another modification is performed. This script cannot be performed simultaneously with other modification actions operating on the same entity ID.
See Macros & Keywords for a list of available ease modes.
#
ExampleThis will increase the scene's scale, simulating a zoom while fading to a warm gradient simulating a sunset.