The "vngen_textbox_create_ext" Function
#
SyntaxArgument | Type | Description |
---|---|---|
id | real/string | The unique identifier to use for the new textbox |
sprite | sprite | The sprite to draw as a textbox |
xorig | real/macro | The horizontal sprite offset, or origin point, relative to the top-left corner |
yorig | real/macro | The vertical sprite offset, or origin point, relative to the top-left corner |
x | real | The horizontal position to display the textbox, relative to the global offset |
y | real | The vertical position to display the textbox, relative to the global offset |
z | real | The drawing depth of the textbox, relative to other textboxes only |
scaling | integer/macro | Sets the automatic scaling mode for the textbox |
transition | script | Sets the transition animation to perform |
duration | real | Sets the duration of the transition animation, in seconds |
ease | integer/macro | Sets the ease override for the transition script |
#
DescriptionCreates a new textbox with extra options which will be displayed until vngen_textbox_destroy
is run. Multiple textboxes can exist simultaneously, however no two textboxes may share the same ID. VNgen entity IDs are arbitrary and most can be either numbers or strings, but bear in mind that -1 is reserved as 'null' and cannot be used as an ID.
See Included Animations and Macros & Keywords for a list of available origin points, scaling modes, transition animations, and ease modes.